High productivity meets cost effectiveness


Market leaders from the Indian subcontinent with a vast portfolio of plain Brass and coated, customized high- precision EDM wires for use on every wire cut machine, backed by robust R& D and manufacturing.

SALIENT FEATURES


PLAIN WIRES

Plain Brass wires with better and consistent cutting speed, superior electrical conductivity, close diameter tolerance, better straightness and all-weather packing Suitable for all machines.


COATED WIRES

Specially treated wire developed specifically for Japanese, Taiwanese and Korean Machines having only plain brass wire running technology.


WIRE SPECIFICATIONS

Wire Type Diameter Diameter Tolerance Tensile Strength Elongation
ECONO(SOFT) 0.10-0.30 0.002 500-540 15-20
ECONO(HARD) 0.10-0.30 0.002 950-1000 1-2
NIIKOS(SOFT) 0.10-0.30 0.002 500-540 15-20
NIIKOS(HARD) 0.10-0.30 0.002 950-1000 1-2
KRIICUT(SOFT) 0.10-0.30 0.002 500-540 15-20
KRIICUT(HARD) 0.10-0.30 0.002 950-1000 1-2
MISHKRII(HARD) 0.10-0.30 0.002 900-950 1-2
COMBI/UNO(SOFT) 0.10-0.30 0.002 500-540 15-20
COMBI/UNO(HARD) 0.10-0.30 0.002 850-900 1-2
RACE/FALCON(SOFT) 0.10-0.30 0.002 450-500 15-20
RACE/FALCON(HARD) 0.10-0.30 0.002 900-950 1-2
Semi Hard/Half Hard wires in the range of 550 N to 750 N can be given in all varieties.

Read about our EDM Capabilities

READ MORE

Check Machine Suitability of our wires

READ MORE

In-house experts available to provide guidance for achieving optimum performance.

BOOK A CONSULTATION